OVERVIEW | |||
Overview of Volume Profiling with Strategy Development Course | FREE | 01:15:00 | |
INTRODUCTION | |||
Introduction to the Course | FREE | 00:25:00 | |
THE PLAYBOOK | |||
How to Download, Edit and Complete The Playbook | 00:10:00 | ||
FREE SIM TRADING PLATFORM | |||
How to Activate, Setup and Use the Free Sim Trading Platform | 00:20:00 | ||
MODULE 1 – THE APPRENTICESHIP | |||
PART 1 – What, How and Why of Volume Profiling | 02:45:00 | ||
PART 2 – Participants within the Auction Process | 02:15:00 | ||
PART 3 – Volume Profiling Elements | 02:15:00 | ||
PART 4 – Volume Profiling in Action | 03:15:00 | ||
MODULE 2 – THE PROFICIENCY | |||
PART 5 – Principles: Symmetry, Day Types, Price Behaviour and Trading Process | 03:15:00 | ||
PART 6 – Bracketing, Trending, Market Balance, Trade Location and Market Open Strategies | 03:30:00 | ||
PART 7 – Auction Identifiers, Point of Control, Anomalies and High/Low Volume Areas | 03:15:00 | ||
PART 8 – Control Identifiers, Profile Strategies and Volume Profiling Templating | 04:00:00 | ||
MODULE 3 – THE SPECIALIST | |||
PART 9 – Anomaly Volume Profiling Strategies | 04:00:00 | ||
PART 10 – Momentum Volume Profiling Strategies | 03:30:00 | ||
PART 11 – Trending Volume Profiling Strategies | 03:30:00 | ||
PART 12 – Reversal Volume Profiling Strategies | 03:30:00 |
Direct download from sharing, No waiting time.
The Silver Edge Forex Training Are you ready to finally join the lucrative and exciting…
Content-Type: text/html; charset=us-ascii [Trading Courses ] Here's a summary of what happened in your Paid…
Content-Type: text/html; charset=us-ascii [Trading Courses ] Here's a summary of what happened in your Paid…
Content-Type: text/html; charset=us-ascii [Trading Courses ] Here's a summary of what happened in your Paid…
Content-Type: text/html; charset=us-ascii [Trading Courses ] Here's a summary of what happened in your Paid…
Content-Type: text/html; charset=us-ascii [Trading Courses ] Here's a summary of what happened in your Paid…